2011 Porsche Panamera 4

Stock Number: | 988 |
VIN Number: | WP0AA2A78BL014755 |
Kilometers: | 105,417 KM |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | sedan/hatchback |
Exterior Color: | Black |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | AUTOMATIC |
Price:
$42,900
View Details
2014 Cadillac CTS Twin Turbo Vsport Performance

Stock Number: | 993 |
VIN Number: | 1G6AU5S83E0143673 |
Kilometers: | 220,035 KM |
Efficiency: | 16 miles city / 24 miles hwy |
Body Style: | RWD 3.6-Liter |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V TWIN-TURBO |
Transmission: | Automatic |
Price:
$27,900
View Details
2007 Mercedes-Benz CLS 63 AMG CLS63 AMG

Stock Number: | 1019 |
VIN Number: | WDDDJ77X07A088391 |
Kilometers: | 176,506 KM |
Efficiency: | 13 miles city / 20 miles hwy |
Body Style: | 4-Door Coupe |
Exterior Color: | Capri Blue Metallic |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.2-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$22,900
View Details
2007 Audi S4 Sport

Stock Number: | 996 |
VIN Number: | WAUGL78E67A000634 |
Kilometers: | 181,968 KM |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | Sedan |
Exterior Color: | SPRINT BLUE |
Interior Color: | IVORY RECARO |
Drivetrain: | All-Wheel Drive |
Engine: | 4.2-L V-8 DOHC 40V |
Transmission: | AUTO |
Price:
$16,500
View Details
2013 Toyota Avalon XLE

Stock Number: | 917 |
VIN Number: | 4T1BK1EB5DU010889 |
Kilometers: | 234,788 KM |
Efficiency: | 21 miles city / 31 miles hwy |
Body Style: | Sedan |
Exterior Color: | Pearl White |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$14,900
View Details
2016 Chrysler 200 S

Stock Number: | 1020 |
VIN Number: | 1C3CCCBB8GN183508 |
Kilometers: | 171,713 KM |
Efficiency: | 18 miles city / 29 miles hwy |
Body Style: | Sedan |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4L I4 |
Transmission: | Automatic |
Price:
$12,900
View Details
2006 Audi A4 Turbo

Stock Number: | 1023 |
VIN Number: | WAUDF78E56A002268 |
Kilometers: | 133,849 KM |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | 4-Door Sedan AWD 2.0-Lite |
Exterior Color: | LIght Gray |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$12,900
View Details
2008 Toyota Prius Base

Stock Number: | 1014 |
VIN Number: | JTDKB20U887813476 |
Kilometers: | 169,101 KM |
Efficiency: | 48 miles city / 45 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V Hybrid |
Transmission: | Automatic |
Price:
$11,900
View Details
2012 Chevrolet Cruze LTZ

Stock Number: | 1016 |
VIN Number: | 1G1PH5SC6C7402685 |
Kilometers: | 148,810 KM |
Efficiency: | 26 miles city / 37 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$10,900
View Details
2008 Buick Allure CXL

Stock Number: | 984 |
VIN Number: | 2G4WJ582381128626 |
Kilometers: | 63,194 KM |
Body Style: | SEDAN |
Exterior Color: | GREY |
Interior Color: | BEIGE |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.8-L V-6 OHV 12V |
Transmission: | Automatic |
Price:
$9,900
View Details
Contact TURNKEY AUTO SALES
11524 - 80 Street N.W
EDMONTON, AB T5B- 2N1
Phone: 780-244-3323
View Map
Print Listing
Copyright © TURNKEY AUTO SALES
Car Dealer Websites provided by Motorcar Marketing
