2011 Porsche Panamera 4

Stock Number: | 988 |
VIN Number: | WP0AA2A78BL014755 |
Kilometers: | 105,417 KM |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | sedan/hatchback |
Exterior Color: | Black |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | AUTOMATIC |
Price:
$42,900
View Details
2008 Chevrolet Silverado 3500HD LT1

Stock Number: | 975 |
VIN Number: | 1GCJK336X8F209514 |
Kilometers: | 174,769 KM |
Body Style: | Crew Cab 4WD |
Exterior Color: | blue |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | DURAMAX DIESEL 6.6L |
Transmission: | Automatic |
Price:
$39,900
View Details
2007 Mercedes-Benz ML63 AMG ML63 AMG

Stock Number: | 904 |
VIN Number: | 4JGBB77E97A208326 |
Kilometers: | 116,475 KM |
Efficiency: | 12 miles city / 16 miles hwy |
Body Style: | SUV |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$29,900
View Details
2015 Lexus NX 300h Base Gas/electric Hybrid

Stock Number: | 923 |
VIN Number: | JTJBJRBZ1F2014344 |
Kilometers: | 194,000 KM |
Efficiency: | 33 miles city / 30 miles hwy |
Body Style: | 4-Door AWD 2.5-Liter 4-Cy |
Exterior Color: | gray |
Interior Color: | black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V Hybrid |
Transmission: | CVT |
Price:
$28,900
View Details
2007 Mercedes-Benz CLS 63 AMG CLS63 AMG

Stock Number: | 1019 |
VIN Number: | WDDDJ77X07A088391 |
Kilometers: | 176,506 KM |
Efficiency: | 13 miles city / 20 miles hwy |
Body Style: | 4-Door Coupe |
Exterior Color: | Capri Blue Metallic |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.2-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$22,900
View Details
1999 Dodge Ram Pickup 3500 ST LB

Stock Number: | 968 |
VIN Number: | 1B7MF3363XJ566806 |
Body Style: | 4-Door Extended Cab 4WD |
Exterior Color: | white |
Interior Color: | grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.9-L L-6 OHV 24V Turbo Diesel |
Transmission: | auto |
Price:
$19,900
View Details
2001 Mercedes-Benz CLK-Class CLK430

Stock Number: | 1006 |
VIN Number: | WDBLJ70G81F175206 |
Kilometers: | 59,247 KM |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | COUPE |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.3-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$17,900
View Details
2007 Audi S4 Sport

Stock Number: | 996 |
VIN Number: | WAUGL78E67A000634 |
Kilometers: | 181,968 KM |
Efficiency: | 15 miles city / 21 miles hwy |
Body Style: | Sedan |
Exterior Color: | SPRINT BLUE |
Interior Color: | IVORY RECARO |
Drivetrain: | All-Wheel Drive |
Engine: | 4.2-L V-8 DOHC 40V |
Transmission: | AUTO |
Price:
$16,500
View Details
2002 BMW 3-Series 330Ci

Stock Number: | 837 |
VIN Number: | WBABS53492JU89913 |
Kilometers: | 156,750 KM |
Efficiency: | 19 - 21 miles city / 27 - 30 miles hwy |
Body Style: | CONVERTIBLE |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | AUTOMATIC |
Price:
$14,900
View Details
2006 BMW 3-Series 330Ci

Stock Number: | 1009 |
VIN Number: | WBABW53466PL53584 |
Kilometers: | 162,987 KM |
Efficiency: | 19 - 20 miles city / 27 - 30 miles hwy |
Body Style: | CONVERTIBLE |
Exterior Color: | GREY |
Interior Color: | GREY |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L L-6 DOHC 24V |
Transmission: | AUTOMATIC |
Price:
$14,900
View Details
Contact TURNKEY AUTO SALES
11524 - 80 Street N.W
EDMONTON, AB T5B- 2N1
Phone: 780-244-3323
View Map
Print Listing
Copyright © TURNKEY AUTO SALES
Car Dealer Websites provided by Motorcar Marketing
