2008 Lexus LS 600h L Hybrid Luxury

Stock Number: | #759 |
VIN Number: | JTHDU46FX85000285 |
Kilometers: | 135,250 KM |
Efficiency: | 20 miles city / 22 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Tan |
Drivetrain: | All-Wheel Drive |
Engine: | 5.0-L V-8 DOHC 40V Hybrid |
Transmission: | Automatic |
Price:
$26,900
View Details
2012 Mercedes-Benz CLS-Class CLS550 4MATIC

Stock Number: | #783 |
VIN Number: | WDDLJ9BB4CA021953 |
Kilometers: | 176,655 KM |
Efficiency: | 15 miles city / 23 miles hwy |
Body Style: | Sedan |
Exterior Color: | Palladium Silver |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$19,900
View Details
2012 Mercedes-Benz M-Class ML350 BlueTEC

Stock Number: | #528 |
VIN Number: | 4JGDA2EB0CA009621 |
Kilometers: | 181,001 KM |
Efficiency: | 20 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | Paladium Silver |
Interior Color: | Alpaca Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo Diesel |
Transmission: | Automatic |
Price:
$18,900
View Details
2009 Volkswagen CC VR6 4Motion

Stock Number: | #462 |
VIN Number: | WVWGU93C69E546279 |
Kilometers: | 131,305 KM |
Efficiency: | 17 miles city / 25 miles hwy |
Body Style: | Sedan |
Exterior Color: | Light Brown Metalic |
Interior Color: | Black/Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,900
View Details
2009 Jaguar XF-Series Supercharged

Stock Number: | #701 |
VIN Number: | SAJXA07C991R00898 |
Kilometers: | 187,899 KM |
Efficiency: | 15 miles city / 23 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.2-L V-8 DOHC 32V Supercharged |
Transmission: | Automatic |
Price:
$12,900
View Details
2010 Honda Pilot Touring

Stock Number: | #778 |
VIN Number: | 5FNYF4H98AB503936 |
Kilometers: | 249,230 KM |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | 4WD 5-Speed Automatic |
Exterior Color: | Blue Pearl |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$11,900
View Details
2009 Ford Expedition Eddie Bauer Eddie Bauer

Stock Number: | #720 |
VIN Number: | 1FMFU18549LA04161 |
Kilometers: | 204,350 KM |
Efficiency: | 14 miles city / 20 miles hwy |
Body Style: | 4WD |
Exterior Color: | Bark Blue Pearl |
Interior Color: | 2 Tone Camel/Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 16V |
Transmission: | Automatic |
Price:
$7,900
View Details
2014 KIA Cadenza Limited

Stock Number: | #796 |
VIN Number: | KNALN4D70E5125407 |
Kilometers: | 279,613 KM |
Efficiency: | 19 miles city / 28 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.3-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,900
View Details
2010 Ford Expedition Limited

Stock Number: | #731 |
VIN Number: | 1FMJU2A55AEB50040 |
Kilometers: | 293,569 KM |
Efficiency: | 14 miles city / 20 miles hwy |
Body Style: | 4WD |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.4-L V-8 SOHC 16V FFV |
Transmission: | Automatic |
Price:
$6,900
View Details
2012 Infiniti M37 37x

Stock Number: | #749 |
VIN Number: | JN1BY1AR3CM391004 |
Kilometers: | 359,473 KM |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$6,900
View Details
Contact TURNKEY AUTO SALES
11524 - 80 Street N.W
EDMONTON, AB T5B- 2N1
Phone: 780-244-3323
View Map
Print Listing
Copyright © TURNKEY AUTO SALES
Car Dealer Websites provided by Motorcar Marketing
